Features
MB030
| Tube | (Min.) | ¼” |
| (Max.) | 3”- .065 wall | |
| Pipe | (Max.) | 2 ½” Sch. 10 |
| Centerline Radius | (Min.) | 2 x O |
| (Max.) | 15” | |
| Degree of Bend | 0-210” | |
| Bending Speed | Variable .6 to 2.2 RPM | |
| Programming | NC with touch-pad
(30) Programs (9) Bends per program |
|
| Material Positioning Table | Available | |
| Voltage | 220V or 440V 3ph | |
| Length, Width, Height | 27” x 15” x 36” | |
| Weight | 480 lbs. |


