Features
Top Bender Series Capacities
TB050
| Tube | (Min.) | ¼” |
| (Max.) | 2 ½” | |
| Pipe | (Max.) | 2” Sch. 40 |
| Centerline Radius | (Min.) | 2 x O |
| (Max.) | 11 7/8” | |
| Degree of Bend | 0-210” | |
| Bending Speed | 1.2 RPM | |
| Programming | One touch bend angle control with spring back | |
| Material Positioning Table | Available | |
| Voltage | 220V 1ph | |
| Length, Width, Height | 27” x 20” x 39” | |
| Weight | 430 lbs. |
TB060
| Tube | (Min.) | ¼” |
| (Max.) | 2 ½” | |
| Pipe | (Max.) | 2” Sch. 40 |
| Centerline Radius | (Min.) | 2 x O |
| (Max.) | 15” | |
| Degree of Bend | 0-210” | |
| Bending Speed | 1.7 or 3.4 RPM | |
| Programming | One touch bend angle control with spring back
(30) Programs (9) Bends per program |
|
| Material Positioning Table | Available | |
| Voltage | 220V or 440V 3ph | |
| Length, Width, Height | 27” x 15” x 36” | |
| Weight | 430 lbs. |
TB100
| Tube | (Min.) | ¼” |
| (Max.) | 4” | |
| Pipe | (Max.) | 3” Sch. 40 |
| Centerline Radius | (Min.) | 2 x O |
| (Max.) | 17” | |
| Degree of Bend | 0-210” | |
| Bending Speed | Variable 1.3 RPM | |
| Programming | Touchscreen
Unlimited storage with USB (12) Bends per program |
|
| Material Positioning Table | Consult factory | |
| Voltage | 220V or 440V 3ph | |
| Length, Width, Height | 20” x 34” x 47” | |
| Weight | 1,030 lbs. |
TB130
| Tube | (Min.) | ¼” |
| (Max.) | 5” | |
| Pipe | (Max.) | 4” Sch. 40 |
| Centerline Radius | (Min.) | 2 x O |
| (Max.) | 27 ½” | |
| Degree of Bend | 0-210” | |
| Bending Speed | Variable .75 RPM | |
| Programming | Touchscreen
Unlimited storage with USB (12) Bends per program |
|
| Material Positioning Table | Consult Factory | |
| Voltage | 220V or 440V 3ph | |
| Length, Width, Height | 34” x 34” x 47” | |
| Weight | 1,330 lbs. |


